| Beacon name | Status | Operator | Beacon Hex ID | Comment |
| Mingenew | A | Australia | 3EFC000002FFBFF | |
| Brazilia | A | Brazil | D8DF3AB8C6CA5D0 | |
| Recife | A | Brazil | D8DF3AB8C6CA590 | |
| Riverbend | A | Canada | A782E62AB2FC2A0 | |
| Riverbend SGB | A | Canada | A797FFFC770F00000000000 | C/S T.018 beacon |
| Goose Bay | A | Canada | A782E62B8E3D300 | |
| Goose Bay SGB | A | Canada | A797FFFC76FF00000000000 | C/S T.018 beacon |
| Toulouse/EU | A | EC | 9C62BE29630F1D0 | Beacon transmit power reduced from 37dBm to 35dBm as of 31 August 2020 |
| Spitsbergen/EU | A | EC | A042BE29630F190 | Beacon transmit power reduced from 37dBm to 35dBm as of 31 August 2020 |
| Santa Maria/EU | A | EC | 9982BE29630F100 | Beacon transmit power reduced from 37dBm to 35dBm as of 31 August 2020 |
| Maspalomas/EU | A | EC | 9C02BE29630F0A0 | Beacon transmit power reduced from 37dBm to 35dBm as of 31 August 2020 |
| Larnaca/EU | A | EC | 9A22BE29630F010 | Beacon transmit power reduced from 37dBm to 35dBm as of 31 August 2020 |
| Søndrestrømfjord/EU | N/A | EC | A962BE29630F150 | |
| Reunion/EU | A | EC | 9C62BE29630F1C0 | |
| Reunion/EU SGB | N/A | EC | 9C77FFFAAAAF00000000000 | C/S T.018 beacon |
| Kergelen/EU | N/A | EC | CF62BE29630F0C0 | |
| Kergelen/EU SGB | N/A | EC | CF77FFFBEC0F00000000000 | C/S T.018 beacon |
| Spitsbergen-Cal/EU | A | EC | A042EE29634BF80 | |
| Spitsbergen-Cal/EU SGB | N/A | EC | A057FFFF4CCF00000000000 | C/S T.018 beacon |
| Maspalomas-Cal/EU | A | EC | 9C02EE29627E2D0 | |
| Maspalomas-Cal/EU SGB | N/A | EC | 9C17FFFE7D0F00000000000 | C/S T.018 beacon |
| Larnaca-Cal/EU | A | EC | 9A22EE29629E2A0 | |
| Larnaca-Cal/EU SGB | N/A | EC | 9A37FFFE998F00000000000 | C/S T.018 beacon |
| Reunion-Cal-1/EU | N/A | EC | 9C62EE2962AC3C0 | |
| Reunion-Cal-2/EU | A | EC | 9C62EE2962AF260 | |
| Reunion-Cal-1/EU SGB | N/A | EC | 9C77FFFEEA9F00000000000 | C/S T.018 beacon |
| Reunion-Cal-2/EU SGB | N/A | EC | 9C77FFFEEAAF00000000000 | C/S T.018 beacon |
| Toulouse 2 | A | France | 9C634E2AB509240 | MEOSAR calibration beacon |
| Toulouse Cal-SGB | A | France | 9C77FFFE1A7F00000000000 | C/S T.018 beacon |
| Futtsu | A | Japan | B5FE18FED639240 | |
| Goudies | A | New Zealand | C01E6C7D9F47640 | |
| Ankara | A | Türkiye | A1E21F2AE269240 | |
| Florida-1 | A | USA | ADDC00202020201 | |
| Florida-2 | N/A | USA | ADDC00404040401 | |
| Florida-3 | N/A | USA | ADDC00606060601 | |
| Hawaii-1 | A | USA | AA5FC0000000001 | |
| Hawaii-2 | N/A | USA | AA5E00303030301 | |
| Hawaii-3 | N/A | USA | AA5E05050505001 | |
| California | A | USA | ADFC000001D0033 | |
| California SGB | A | USA | ADF49999001CA0000000001 | C/S T.018 beacon |
| NASA Goddard | A | USA | ADFFFFFFFFFFFFC | |
| McMurdo SGB | A | USA | ADF7FFF4101F00000000000 | C/S T.018 beacon |
| USA East Coast | A | USA | 2E1C0B1002FFBFF | On a moored beacon, off the east coast of the U.S. State of North Carolina |
| USA East Coast SGB | A | USA | ADF7FFC8201F00000000000 | On a moored beacon, off the east coast of the U.S. State of North Carolina. C/S T.018 beacon. |
| USA West Coast | A | USA | 2E1C0B2002FFBFF | On a moored beacon, off the west coast of the U.S. State of Oregon |
| USA West Coast SGB | A | USA | ADF7FFC8202F00000000000 | On a moored beacon, off the west coast of the U.S. State of Oregon. C/S T.018 beacon. |
| USA Hawaii Coast | A | USA | 2E1C0B3002FFBFF | |
| USA Hawaii Coast SGB | A | USA | ADF7FFC8203F00000000000 | |
| Abu Dhabi | A | UAE | 3ADE22223F81FE0 | |
| Toulouse 1 | A | France | 9C6000000000001 | Orbitography beacon (LEOSAR) |
| Thule | A | Denmark | 9B62197CA703500 | Orbitography beacon (LEOSAR) |
| Longyearbyen | A | Norway | A0234BF8A7335D0 | Orbitography beacon (LEOSAR) |
| McMurdo | A | USA | ADC389B8AA1B9D0 | Orbitography beacon (LEOSAR) |
| Edmonton | A | Canada | A79EEE26E32E1D0 | |
| Ottawa | A | Canada | A79EEE26E32E190 | |
| Kerguelen | A | France | 9C7FEC2AACD3590 | |
| Moscow | N/A | Russia | A23C00000000000 | |
| Combe Martin | A | UK | 9D1FCFA7AB0D990 |
Related Information
Link to a downloadable spreadsheet providing MEOSAR reference beacon parameters
Link to the SAR/Galileo Reference and Calibration Beacons webpage
LEGEND
| A | Available |
| N/A | Not Available |
| OT | Occasional Transmission |
