| MEOLUT ID | Location Name | GSP | Lat (deg) | Long (deg) | Alt (m) | Net-working (1) | LUT(s) in Network (2) | MEO vs MEO-GEO (3) | MEOSAR EOC Formal Recommendation | DOA & EHE (4) | Proc. Anomaly (5) | Fast-Moving DOA (6) | MEOSAR IOC/FOC Formal Recommendation | FGB ELT (DT) (7) | SGB (8) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6054 | Algiers | Algeria | 36.7704 | 3.3809 | 60 | MEO | JC-32 | ||||||||
| 7015 | El Palomar – Rio Grande | Argentina | -34.6088 | -58.6002 | 40 | MEO | JC-31 | ||||||||
| 5035 | Mingenew | Australia | -29.0465 | 115.3426 | 281 | MEO | JC-31 | ||||||||
| 7106 | Brasilia | Brazil | -15.8571 | -47.9020 | 1046 | MEO | JC-32 | ||||||||
| 7107 | Recife | Brazil | -8.1364 | -34.9308 | 69 | MEO | JC-32 | ||||||||
| 3171 | Edmonton | Canada | 53.6780 | -113.3157 | 661.4 | MEO | – | Yes | FGB | EWG-4C/2021 | Yes | ||||
| 3172 | Goose Bay | Canada | 53.3130 | -60.4670 | 56.08 | MEO | – | Yes | FGB | EWG-4C/2021 | Yes | ||||
| 3165 | Shirley’s Bay | Canada | 45.3528 | -75.9013 | 72 | MEO | Decommissioned Oct. 2022 (CSC-67/OPN/Inf.15) | ||||||||
| 7255 | Santiago | Chile | -33.5553 | -70.6883 | 570 | MEO | EWG-1/2019/LUT-03 | Yes | |||||||
| 4123 | Beijing | China (P.R. of) | 40.1039 | 116.2092 | 51 | MEO | EWG-4C/2020/S4 | Yes | |||||||
| 2091 | Larnaca / EU | Cyprus | 34.8653 | 33.3838 | 300 | MEO | JC-30 | Yes | FGB | EWG-4C/2020/S3 | Yes | ||||
| 6601 | La Réunion | France | -20.9089 | 55.5136 | 95 | MEO | – | Yes | FGB | EWG-4C/2022 | Yes | ||||
| 2275 | Toulouse | France | 43.5586 | 1.4823 | 163 | MEO | JC-32 | Yes | FGB | EWG-4C/2020/S4 | Yes | ||||
| 2405 | Keratea | Greece | 37.7577 | 24.0168 | 365 | MEO | EWG-1/2019/LUT-02 | ||||||||
| 5255 | Jonggol, Java | Indonesia | -6.4922 | 107.1090 | 88 | MEO | EWG-4C/2020/S1&S2 | Yes | |||||||
| 4163 | Dapingding | ITDC | 22.0213 | 120.6935 | 180 | MEO | EWG-1/2019/LUT-02 | Yes | |||||||
| 4314 | Futtsu | Japan | 35.2419 | 139.9216 | 302 | MEO | JC-32 | ||||||||
| 4402 | Geumsan | Korea (Rep. of) | 36.1249 | 127.4892 | 71 | MEO | EWG-4C/2020/S3 | ||||||||
| 5333 | Kuntan | Malaysia | 4.0248 | 103.3736 | 20 | MEO | JC-32 | ||||||||
| 5125 | Taupo | New Zealand | -38.5141 | 176.4896 | 575 | MEO | JC-31 | ||||||||
| 2574 | Spitsbergen / EU | Norway | 78.2308 | 15.3713 | 500 | MEO | JC-30 | Yes | FGB | EWG-4C/2020/S3 | Yes | ||||
| 4034 | Jeddah | Saudi Arabia | 21.6579 | 39.1490 | 20 | MEO | EWG-1/2019/LUT-03 | ||||||||
| 5635 | Changi | Singapore | 1.3840 | 103.9946 | 55 | MEO | EWG-4C/2020/S3 | Yes | |||||||
| 2244 | Maspalomas / EU | Spain | 27.7615 | -15.6343 | 71 | MEO | JC-30 | Yes | FGB | EWG-4C/2020/S3 | Yes | ||||
| 2714 | Ankara | Türkiye | 40.1413 | 32.9898 | 936 | MEO | JC-30 | ||||||||
| 4706 | Abu Dhabi | UAE | 24.4308 | 54.4481 | 13 | MEO | EWG-1/2019/LUT-03 | ||||||||
| 2325 | Lee-On-Solent | UK | 50.8122 | -1.2030 | 10 | MEO | JC-32 | ||||||||
| 3669 | Florida | USA | 25.6175 | -80.3832 | 0 | MEO | JC-32 | Yes | FGB | EWG-4C/2021 | Yes | Yes | |||
| 3683 | NOSF | USA | 38.8525 | -76.9366 | 0 | MEO | JC-36 | Yes | FGB | EWG-4C/2022 | Yes | Yes | |||
| 3385 | Hawaii | USA | 21.5246 | -158.0012 | 388 | MEO | EWG-4C/2020/S2 | EWG-4C/2022 | Yes | ELT(DT) Only |
As at: 09-Dec-22
The following information is provided to indicate:
(1) whether the MEOLUT has networking capability with external MEOLUT(s).
(2) the networked MEOLUT IDs if applicable.
(3) the MEO or a MEO/GEO processing capability of the MEOLUT.
The following status information has been provided by nodal MCCs when:
(4) the MEOLUT meets the DOA location accuracy and EHE requirements in document C/S T.019.
(5) the MEOLUT meets the Processing Anomaly Rate requirement in document C/S T.019.
(6) the MEOLUT meets the fast-moving beacon DOA location accuracy requirement in document C/S T.019 (when defined).
The following status information is provided from the EWG/JC formal recommendation when:
(7) the MEOLUT is commissioned for FGB ELT(DT) capability.
(8) the MEOLUT is commissioned for SGB capability (including SGB ELT(DT)).
