MID allocation information on this page is taken from: https://www.itu.int/en/ITU-R/terrestrial/fmd/Pages/mid.aspx – there may be a delay in updating this page. If any discrepancies are found, please advise the Secretariat via email at mail@cospas-sarsat.int
| Name | MID | Abrv 3 | Abrv 10 |
|---|---|---|---|
| Adelie Land | 501 | ADE | AdelieLand |
| Afghanistan | 401 | AFG | Afghan |
| Alaska (State of) | 303 | ALA | Alaska |
| Albania | 201 | ALB | Albania |
| Algeria | 605 | ALG | Algeria |
| American Samoa | 559 | ASA | Samoa USA |
| Andorra | 202 | AND | Andorra |
| Angola | 603 | ANG | Angola |
| Anguilla | 301 | ANA | Anguilla |
| Antigua and Barbuda | 304 | ANT | Antigua |
| Antigua and Barbuda | 305 | ANT | Antigua |
| Argentina | 701 | ARG | Argentina |
| Armenia | 216 | ARM | Armenia |
| Aruba | 307 | ARU | Aruba |
| Ascension Island | 608 | ASC | Ascension |
| Australia | 503 | AUS | Australia |
| Austria | 203 | AUT | Austria |
| Azerbaijan | 423 | AZR | Azerbaijan |
| Azores | 204 | AZC | Azores |
| Bahamas | 308 | BAA | Bahamas |
| Bahamas | 309 | BAA | Bahamas |
| Bahamas | 311 | BAA | Bahamas |
| Bahrain | 408 | BAH | Bahrain |
| Bangladesh | 405 | BAN | Bangladesh |
| Barbados | 314 | BAR | Barbados |
| Belarus | 206 | BLR | Belarus |
| Belgium | 205 | BEL | Belgium |
| Belize | 312 | BEZ | Belize |
| Benin | 610 | BEN | Benin |
| Bermuda | 310 | BER | Bermuda |
| Bhutan | 410 | BHU | Bhutan |
| Bolivia | 720 | BOL | Bolivia |
| Bosnia and Herzegovina | 478 | BOS | Bosniaherz |
| Botswana | 611 | BOT | Botswana |
| Brazil | 710 | BRA | Brazil |
| British Virgin Islands | 378 | BVI | Virgin GB |
| Brunei Darussalam | 508 | BRU | Brunei |
| Bulgaria | 207 | BUL | Bulgaria |
| Burkina Faso | 633 | BUF | Burkina FS |
| Burundi | 609 | BUI | Burundi |
| Cambodia | 514 | CMB | Cambodia |
| Cambodia | 515 | CMB | Cambodia |
| Cameroon | 613 | CAM | Cameroon |
| Canada | 316 | CAN | Canada |
| Cape Verde | 617 | CAP | Cape Verde |
| Cayman Islands | 319 | CAY | Cayman Is |
| Central African Republic | 612 | CAR | CenAfr Rep |
| Chad | 670 | CHA | Chad |
| Chile | 725 | CHI | Chile |
| China | 414 | CHN | CHINA |
| China | 412 | CHN | China |
| China | 413 | CHN | China |
| Chinese Taipei | 416 | TAI | Taipei |
| Christmas Island | 516 | CHR | Christmas |
| Cocos (Keeling) Islands | 523 | COC | Cocos Isle |
| Colombia | 730 | COL | Colombia |
| Comoros | 620 | COM | Comoros |
| Comoros | 616 | COM | Comoros |
| Congo | 615 | CON | Congo |
| Cook Islands | 518 | COO | Cook Isles |
| Costa Rica | 321 | COS | Costa Rica |
| Croatia | 238 | CRT | Croatia |
| Crozet Archipelago | 618 | CRP | Crozet |
| Cuba | 323 | CUB | Cuba |
| Cyprus | 209 | CYP | Cyprus |
| Cyprus | 210 | CYP | Cyprus |
| Cyprus | 212 | CYP | Cyprus |
| Czech Republic | 270 | CZH | Czech Rep |
| Democratic People’s Republic of Korea | 445 | KDR | Korea Nor |
| Democratic Republic of the Congo | 676 | ZAI | Zaire |
| Denmark | 219 | DEN | Denmark |
| Denmark | 220 | DEN | Denmark |
| Djibouti | 621 | DJI | Djibouti |
| Dominica | 325 | DOM | Dominica |
| Dominican Republic | 327 | DOR | Dominican |
| Ecuador | 735 | ECU | Ecuador |
| Egypt | 622 | EGY | Egypt |
| El Salvador | 359 | ELS | ElSalvador |
| Equatorial Guinea | 631 | EQG | Eq Guinea |
| Eritrea | 625 | ERT | Eritrea |
| Estonia | 276 | EST | Estonia |
| Eswatini | 669 | SWZ | Eswatini |
| Ethiopia | 624 | ETH | Ethiopia |
| Falkland Islands (Malvinas) | 740 | FAL | Falkland I |
| Faroe Islands | 231 | FAR | Faro Isle |
| Fiji | 520 | FIJ | Fiji |
| Finland | 230 | FIN | Finland |
| France | 227 | FRA | France |
| France | 226 | FRA | France |
| France | 228 | FRA | France |
| French Polynesia | 546 | PLY | Polynesia |
| Gabon | 626 | GAB | Gabon Rep |
| Gambia | 629 | GAM | Gambia |
| Georgia | 213 | GOG | Georgia |
| Germany | 211 | GER | Germany |
| Germany | 218 | GER | Germany |
| Ghana | 627 | GHA | Ghana |
| Gibraltar | 236 | GIB | Gibraltar |
| Greece | 241 | GRE | Greece |
| Greece | 240 | GRE | Greece |
| Greece | 239 | GRE | Greece |
| Greece | 237 | GRE | Greece |
| Greenland | 331 | GRN | Greenland |
| Grenada | 330 | GRA | Grenada |
| Guadeloupe | 329 | GUA | Guadeloupe |
| Guatemala | 332 | GUT | Guatemala |
| Guiana (French Dept. Of) | 745 | GUI | Guiana |
| Guinea | 632 | GUN | Guinea Rep |
| Guinea-Bissau | 630 | GUB | Guinea Bis |
| Guyana | 750 | GUY | Guyana |
| Haiti | 336 | HAI | Haiti |
| Honduras | 334 | HON | Honduras |
| Hong Kong, China | 477 | HKG | Hong Kong |
| Hungary | 243 | HUN | Hungary |
| Iceland | 251 | ICE | Iceland |
| India | 419 | IND | India |
| Indonesia | 525 | INO | Indonesia |
| Iran | 422 | IRN | Iran |
| Iraq | 425 | IRQ | Iraq |
| Ireland | 250 | IRE | Ireland |
| Israel | 428 | ISR | Israel |
| Italy | 247 | ITA | Italy |
| ITU-R M.585 pseudo MID for EPIRB on support craft (see note 2 above) | 982 | N/A | MISCODED |
| ITU-R M.585 pseudo MID for EPIRB on support craft (see note 2 above) | 983 | N/A | MISCODED |
| ITU-R M.585 pseudo MID for EPIRB on support craft (see note 2 above) | 984 | N/A | MISCODED |
| ITU-R M.585 pseudo MID for EPIRB on support craft (see note 2 above) | 985 | N/A | MISCODED |
| ITU-R M.585 pseudo MID for EPIRB on support craft (see note 2 above) | 986 | N/A | MISCODED |
| ITU-R M.585 pseudo MID for EPIRB on support craft (see note 2 above) | 987 | N/A | MISCODED |
| ITU-R M.585 pseudo MID for EPIRB-AIS device (see note 1 above) | 970 | N/A | MISCODED |
| ITU-R M.585 pseudo MID for EPIRB-AIS device (see note 1 above) | 111 | N/A | MISCODED |
| ITU-R M.585 pseudo MID for EPIRB-AIS device (see note 1 above) | 974 | N/A | MISCODED |
| ITU-R M.585 pseudo MID for EPIRB-AIS device (see note 1 above) | 972 | N/A | MISCODED |
| ITU-R M.585 pseudo MID for EPIRB-AIS device (see note 1 above) | 979 | N/A | MISCODED |
| Ivory Coast | 619 | IVO | IvoryCoast |
| Jamaica | 339 | JAM | Jamaica |
| Japan | 431 | JPN | Japan |
| Japan | 432 | JPN | Japan |
| Jordan | 438 | JOR | Jordan |
| Kazakhstan | 436 | KAZ | Kazakhstan |
| Kenya | 634 | KEN | Kenya |
| Kerguelen Islands | 635 | KER | Kerguelen |
| Kiribati | 529 | KIR | Kiribati |
| Korea (Republic of) | 440 | KOR | Korea Sou |
| Korea (Republic of) | 441 | KOR | Korea Sou |
| Kuwait | 447 | KUW | Kuwait |
| Kyrgyz Republic | 451 | KYR | Kyrgyzia |
| Laos | 531 | LAO | Lao |
| Latvia | 275 | LAT | Latvia |
| Lebanon | 450 | LEB | Lebanon |
| Lesotho | 644 | LES | Lesotho |
| Liberia | 636 | LIB | Liberia |
| Liberia | 637 | LIB | Liberia |
| Libya | 642 | LBY | Libya |
| Liechtenstein | 252 | LIE | Liechten |
| Lithuania | 277 | LIT | Lithuania |
| Luxembourg | 253 | LUX | Luxembourg |
| Macao, China | 453 | MAC | Macao |
| Madagascar | 647 | MAD | Madagascar |
| Madeira | 255 | MAE | Madeira |
| Malawi | 655 | MAW | Malawi |
| Malaysia | 533 | MLY | Malaysia |
| Maldives | 455 | MAV | Maldives |
| Mali | 649 | MLI | Mali |
| Malta | 229 | MAL | Malta |
| Malta | 215 | MAL | MALTA |
| Malta | 248 | MAL | Malta |
| Malta | 249 | MAL | Malta |
| Malta | 256 | MAL | Malta |
| Marshall Islands | 538 | MAR | Marshall I |
| Martinique | 347 | MTQ | Martinique |
| Mauritania | 654 | MAA | Mauritania |
| Mauritius | 645 | MAU | Mauritius |
| Mexico | 345 | MEX | Mexico |
| Micronesia | 510 | MIC | Micronesia |
| Moldova | 214 | MOL | Moldova |
| Monaco | 254 | MON | Monaco |
| Mongolia | 457 | MNG | Mongolia |
| Montenegro | 262 | MNT | Montenegro |
| Montserrat | 348 | MOT | Montserrat |
| Morocco | 242 | MOR | Morocco |
| Mozambique | 650 | MOZ | Mozambique |
| Myanmar | 506 | BUR | Burma |
| Namibia | 659 | NAM | Namibia |
| Nauru | 544 | NAU | Nauru |
| Nepal | 459 | NEP | Nepal |
| Netherlands | 244 | NET | Netherland |
| Netherlands | 245 | NET | Netherland |
| Netherlands | 246 | NET | Netherland |
| Netherlands Antilles | 306 | NEA | N Antilles |
| New Caledonia | 540 | NCA | Caledonia |
| New Zealand | 512 | NZL | NewZealand |
| Nicaragua | 350 | NIC | Nicaragua |
| Niger | 656 | NIG | Niger |
| Nigeria | 657 | NIA | Nigeria |
| Niue | 542 | NIU | Niue Isle |
| North Macedonia (Republic of) | 274 | MKD | North Mac |
| Northern Mariana Islands | 536 | MAI | Mariana Is |
| Norway | 257 | NOR | Norway |
| Norway | 258 | NOR | Norway |
| Norway | 259 | NOR | Norway |
| Oman | 461 | OMN | Oman |
| Pakistan | 463 | PAK | Pakistan |
| Palau | 511 | PAL | Palau |
| Palestine | 443 | PAA | Palestine |
| Panama | 373 | PAN | Panama |
| Panama | 374 | PAN | Panama |
| Panama | 351 | PAN | Panama |
| Panama | 352 | PAN | Panama |
| Panama | 353 | PAN | Panama |
| Panama | 354 | PAN | Panama |
| Panama | 355 | PAN | Panama |
| Panama | 356 | PAN | Panama |
| Panama | 357 | PAN | Panama |
| Panama | 370 | PAN | Panama |
| Panama | 371 | PAN | Panama |
| Panama | 372 | PAN | Panama |
| Papua New Guinea | 553 | PAP | Papua NG |
| Paraguay | 755 | PAR | Paraguay |
| Peru | 760 | PER | Peru |
| Philippines | 548 | PHI | Philippine |
| Pitcairn | 555 | PIT | Pitcairn I |
| Poland | 261 | POL | Poland |
| Portugal | 263 | POR | Portugal |
| Puerto Rico | 358 | PUE | PuertoRico |
| Qatar | 466 | QAT | Qatar |
| Reunion (also same country code for Mayotte) | 660 | REU | Reunion |
| Romania | 264 | ROM | Romania |
| Russian Federation | 273 | RUS | Russia |
| Rwanda | 661 | RWA | Rwanda |
| Saint Kitts and Nevis | 341 | SKN | St Kitts |
| Saint Lucia | 343 | SLU | St Lucia |
| Saint Paul and Amsterdam Islands | 607 | SPL | St Paul |
| Saint Vincent and the Grenadines | 375 | SVG | St Vincent |
| Saint Vincent and the Grenadines | 376 | SVG | St Vincent |
| Saint Vincent and the Grenadines | 377 | SVG | St Vincent |
| Samoa | 561 | WSA | West Samoa |
| San Marino | 268 | SAN | San Marino |
| Sao Tome and Principe | 668 | SAO | Sao Tome |
| Saudi Arabia | 403 | SAU | Saudi |
| Senegal | 663 | SEN | Senegal |
| Serbia | 279 | SER | Serbia |
| Seychelles | 664 | SEY | Seychelle |
| Sierra Leone | 667 | SIL | Sierra Leo |
| Singapore | 563 | SIN | Singapore |
| Singapore | 564 | SIN | Singapore |
| Singapore | 565 | SIN | Singapore |
| Singapore | 566 | SIN | SINGAPORE |
| Slovak Republic | 267 | SLV | Slovakia |
| Slovenia | 278 | SVN | Slovenia |
| Solomon Islands | 557 | SOL | Solomon Is |
| Somalia | 666 | SOM | Somali |
| South Africa | 601 | SAF | So Africa |
| South Sudan | 638 | SSD | Southsudan |
| Spain | 224 | SPA | Spain |
| Spain | 225 | SPA | Spain |
| Sri Lanka | 417 | SRI | Sri Lanka |
| St. Helena | 665 | SHE | St Helena |
| St. Pierre and Miquelon | 361 | SPI | St Pierre |
| Sudan | 662 | SUD | Sudan |
| Suriname | 765 | SUR | Suriname |
| Sweden | 265 | SWE | Sweden |
| Sweden | 266 | SWE | Sweden |
| Switzerland | 269 | SWT | Swiss |
| Syria | 468 | SYR | Syria |
| Tajikistan | 472 | TJK | TAJIKISTAN |
| Tanzania | 674 | TAN | Tanzania |
| Tanzania | 677 | TAN | Tanzania |
| Thailand | 567 | THA | Thailand |
| Timor-Leste (Democratic Republic of) | 550 | TIM | TimorLeste |
| Togo | 671 | TOG | Togo |
| Tonga | 570 | TON | Tonga |
| Trinidad and Tobago | 362 | TAT | Trinidad |
| Tunisia | 672 | TUN | Tunisia |
| Türkiye | 271 | TUR | Türkiye |
| Turkmenistan | 434 | TKM | Turkmenist |
| Turks and Caicos Islands | 364 | TUK | Caicos Is |
| Tuvalu | 572 | TUV | Tuvalu Is |
| Uganda | 675 | UGA | Uganda |
| Ukraine | 272 | UKR | Ukraine |
| United Arab Emirates | 470 | UAE | UAE |
| United Arab Emirates | 471 | UAE | UAE |
| United Kingdom | 232 | UKM | G Britain |
| United Kingdom | 233 | UKM | G Britain |
| United Kingdom | 234 | UKM | G Britain |
| United Kingdom | 235 | UKM | G Britain |
| United States | 338 | USA | USA |
| United States | 366 | USA | USA |
| United States | 367 | USA | USA |
| United States | 368 | USA | USA |
| United States | 369 | USA | USA |
| United States Virgin Islands | 379 | USV | Virgin US |
| Uruguay | 770 | URU | Uruguay |
| Uzbekistan | 437 | UZB | Uzbekistan |
| Vanuatu | 577 | VAN | Vanuatu |
| Vanuatu | 576 | VAN | Vanuatu |
| Vatican City State | 208 | VAT | Vatican |
| Venezuela | 775 | VEN | Venezuela |
| Vietnam | 574 | VIE | Vietnam |
| Wallis and Futuna Islands | 578 | WAL | Wallis Is |
| Yemen | 473 | YEM | Yemen |
| Yemen | 475 | YEM | Yemen |
| Zambia | 678 | ZAM | Zambia |
| Zimbabwe | 679 | ZIM | Zimbabwe |
